Width | Height | Aspect Ratio | Frame Rate | YUV 4:2:2 8bit/16bpp | YUV 4:2:2 10bit/24bpp | YUV 4:2:2 16bit/32bpp | RGB 4:4:4 8bit/24bpp | RGB 4:4:4 16bit/48bpp | RGB 4:4:4 32bit/96bpp | |
SD 576i/25 | 720 | 576 | 4:3 / 16:9 | 25 (50i) | 21 | 31 | 41 | 31 | 62 | 124 |
SD 480i/30 | 720 | 480 | 4:3 / 16:9 | 30 (60i) | 21 | 31 | 41 | 31 | 62 | 124 |
HD 720p/24 | 1280 | 720 | 16:9 | 24 | 44 | 66 | 88 | 66 | 133 | 265 |
HD 1080p/24 | 1920 | 1080 | 16:9 | 24 | 100 | 149 | 199 | 149 | 299 | 597 |
HD 1080p/25 | 1920 | 1080 | 16:9 | 25 | 104 | 156 | 207 | 156 | 311 | 622 |
HD 1080i/30 | 1920 | 1080 | 16:9 | 30 (60i) | 124 | 187 | 249 | 187 | 373 | 746 |
Academy 2K | 1828 | 1332 | 1.37:1 | 24 | 117 | 175 | 234 | 175 | 351 | 701 |
Digital Cinema 2K | 2048 | 858 | 2.39:1 | 24 | 84 | 127 | 169 | 127 | 253 | 506 |
Digital Cinema 2K | 1998 | 1080 | 1.85:1 | 24 | 104 | 155 | 207 | 155 | 311 | 621 |
Digital Cinema 4K | 4096 | 1714 | 2.39:1 | 24 | 337 | 505 | 674 | 505 | 1011 | 2022 |
HD 2160p/24 | 3840 | 2160 | 16:9 | 24 | 398 | 597 | 796 | 597 | 1194 | 2389 |
Digital Cinema 4K | 3996 | 2160 | 1.85:1 | 24 | 414 | 621 | 829 | 621 | 1243 | 2486 |
Academy 4K | 3656 | 2664 | 1.37:1 | 24 | 468 | 701 | 935 | 701 | 1403 | 2805 |
Full Aperture 4K | 4096 | 3112 | 1.32:1 | 24 | 612 | 918 | 1224 | 918 | 1836 | 3671 |
IMAX Digital | 5616 | 4096 | 1.37:1 | 24 | 1104 | 1656 | 2208 | 1656 | 3312 | 6625 |
HD 4320p/24 | 7680 | 4320 | 16:9 | 24 | 1593 | 2389 | 3185 | 2389 | 4778 | 9555 |
Red Epic 617 | 28000 | 9334 | 3:1 | 24 | 12545 | 18817 | 25090 | 18817 | 37635 | 75269 |
Great piece of work
Could you include the European version of HDTv.
Ie 1920 x 1080p @ 25 frames per second.
Thanks
Reg